Schedule
This schedule is subject to change as the semester progresses, but it will be kept up to date. Slides are linked from the lecture title. They will be made available on the day of the lecture.
| wk | Date | Topic | Milestones |
|---|---|---|---|
| 1 | Mon, Jan 5 | Introduction: Course Logistics & Overview | |
| 1 | Wed, Jan 7 | Introduction: Course Topics & Go | |
| 1 | Fri, Jan 9 | Go: Formal rules | |
| 2 | Mon, Jan 12 | Go: Environment | |
| 2 | Wed, Jan 14 | Go: Union-Find Datastructure | |
| 2 | Fri, Jan 16 | Hex: Rules & implementation | |
| 3 | Mon, Jan 19 | Puzzles: Maze solving | |
| 3 | Wed, Jan 21 | Puzzles: Graph search | |
| 3 | Fri, Jan 23 | Quiz 1 | |
| 4 | Mon, Jan 26 | Puzzles: Sliding tiles | |
| 4 | Wed, Jan 28 | Puzzles: A* and heuristic search | |
| 4 | Fri, Jan 30 | Puzzles: Sliding tiles & subgoals | |
| 5 | Mon, Feb 2 | Games: Game trees and minimax search | |
| 5 | Wed, Feb 4 | Games: Alpha-beta search | |
| 5 | Fri, Feb 6 | Quiz 2 | |
| 6 | Mon, Feb 9 | Games: Negamax and proof trees | |
| 6 | Wed, Feb 11 | Games: Additional pruning techniques | |
| 6 | Fri, Feb 13 | Games: Nim part 1 | |
| Mon, Feb 16 | reading week, no class | ||
| Wed, Feb 18 | reading week, no class | ||
| Fri, Feb 20 | reading week, no class | ||
| 7 | Mon, Feb 23 | Games: Nim part 2 | |
| 7 | Wed, Feb 25 | Games: Go variations | |
| 7 | Fri, Feb 27 | Quiz 3 | |
| 8 | Mon, Mar 2 | Games: Hex search space | |
| 8 | Wed, Mar 4 | Games: Local search for Hex | |
| 8 | Fri, Mar 6 | Games: Monte Carlo tree search part 1 | |
| 9 | Mon, Mar 9 | Games: Monte Carlo tree search part 2 | |
| 9 | Wed, Mar 11 | Games: Monte Carlo tree search part 3 | |
| 9 | Fri, Mar 13 | Quiz 4 | |
| 10 | Mon, Mar 16 | Hex: Compact (sub-)strategy notation | |
| 10 | Wed, Mar 18 | Hex: Larger games | |
| 10 | Fri, Mar 20 | Hex: Solving larger games | |
| 11 | Mon, Mar 23 | Game theory: Rock-paper-scissors | |
| 11 | Wed, Mar 25 | Game theory: Nash equilibrium | |
| 11 | Fri, Mar 27 | Quiz 5 | |
| 12 | Mon, Mar 30 | Game theory: Nonzero-sum games | |
| 12 | Wed, Apr 1 | tbd | |
| 12 | Fri, Apr 3 | tbd | |
| 13 | Mon, Apr 6 | tbd | |
| 13 | Wed, Apr 8 | tbd | |
| 13 | Fri, Apr 10 | Review | |
| Wed, Apr 15 1:00pm |
FINAL EXAM (tentative date/time) |