Schedule
This schedule is subject to change as the semester progresses, but it will be kept up to date. Slides are linked from the lecture title. They will be made available on the day of the lecture.
Part 1: Game theory
Date | Topic | Readings & Milestones |
---|---|---|
Tue, Sep 3 | Course overview | |
Thu, Sep 5 | Utility theory | S&LB §3.1 |
Tue, Sep 10 | Game theory intro | S&LB §3.2–3.3.3 |
Thu, Sep 12 | Further solution concepts | S&LB §3.4 Add/Drop deadline Sep 16 |
Tue, Sep 17 | Further solution concepts & Computational issues | S&LB §3.4.5, 3.4.7, 4.1, 4.2.3, 4.6, Appendix B Assignment 1 released |
Thu, Sep 19 | Perfect-information extensive form games | S&LB §5.1 |
Tue, Sep 24 | Imperfect-information extensive form games | S&LB §5.2–5.2.2 |
Thu, Sep 26 | Repeated games | S&LB §6.1 |
Tue, Oct 1 | Bayesian games | S&LB §6.3 Assignment 1 due |
Thu, Oct 3 | Social choice; Paper presentation scheduling |
S&LB §9.0–9.4 (excluding Arrow’s Theorem proof) |
Tue, Oct 8 | Mechanism design | S&LB §10.0–10.2 |
Thu, Oct 10 | Quasilinear mechanism design | S&LB §10.3–10.4 Assignment 2 released |
Part 2: Behavioural game theory
Date | Topic | Readings & Milestones |
---|---|---|
Tue, Oct 15 | Behavioural economics intro; Project talk scheduling |
Yoni: Kahneman & Tversky (1979) |
Thu, Oct 17 | Experimental design | Optional: Mason & Suri (2012) Wang: Kneeland (2015) |
Tue, Oct 22 | Single-shot interactions | Kristen: Camerer, Ho, and Chong (2004) Fatima: McKelvey & Palfrey (1995) Optional: Wright & Leyton-Brown (2017) |
Thu, Oct 24 | Salience and focal points | Shutong: Crawford & Iriberri (2007) Dawn: Burchardi and Penczynski (2014) Optional: Wright & Leyton-Brown (2019) Assignment 2 due (extended to Friday 11:59pm) |
Tue, Oct 29 | Fairness and social preferences | Douglas: Kahneman, Knetsch, and Thaler (1986) Cassidy: Gal, Mash, Procaccia, and Zick (2017) Survey outlines due |
Thu, Oct 31 | Repeated interactions | Andrew: Camerer & Ho (1999) James: Rabin (2000) Optional: Chen, Liu, Chen, and Lee (2011) Optional: Erev, Ert, Plonsky, Cohen, and Cohen (2017) (Google Drive) |
Tue, Nov 5 | No-regret learning | Trevor: Hart & Mas-Colell (2000) (-1%) Christopher: Nekipelov, Syrgkanis, and Tardos (2015) |
Thu, Nov 7 | Behavioural Finance | Joshua: Khaw et al. (2017) Aaron: Benartzi & Thaler (1995) |
Fall Reading Break, NO CLASS | ||
Fall Reading Break, NO CLASS |
Part 3: Research surveys
Date | Presentations | Milestones |
---|---|---|
Tue, Nov 19 | Tianhua:TBD Shutong: TBD |
|
Thu, Nov 21 | Dawn: TBD Douglas: TBD |
|
Tue, Nov 26 | Andrew: TBD Wang: TBD Trevor: TBD |
|
Thu, Nov 28 | Fatima: TBD Kristen: TBD |
|
Tue, Dec 3 | Christopher: TBD Joshua: TBD |
|
Thu, Dec 5 | Cassidy: TBD Yoni: TBD |
|
Thu, Dec 12 | NO CLASS | Research survey due |