Schedule
This schedule is subject to change as the semester progresses, but it will be kept up to date. Slides are linked from the lecture title. They will be made available on the day of the lecture.
Part 1: Game theory
| wk | Date | Topic | Readings & Milestones |
|---|---|---|---|
| 1 | Tue, Jan 6 | Course overview | |
| 1 | Thu, Jan 8 | Utility theory | S&LB §3.1 |
| 2 | Tue, Jan 13 | Game theory intro | S&LB §3.2–3.3.3 |
| 2 | Thu, Jan 15 | Further solution concepts | S&LB §3.4 Add/drop deadline: Jan 16 |
| 3 | Tue, Jan 20 | Further solution concepts & Computational issues | S&LB §3.4.5, 3.4.7, 4.1, 4.2.3, 4.6, Appendix B Assignment 1 released |
| 3 | Thu, Jan 22 | Perfect-information extensive form games | S&LB §5.1 |
| 4 | Tue, Jan 27 | Imperfect-information extensive form games | S&LB §5.2–5.2.2 |
| 4 | Thu, Jan 29 | Repeated games | S&LB §6.1 |
| 5 | Tue, Feb 3 | Bayesian games | S&LB §6.3 Assignment 1 due |
| 5 | Thu, Feb 5 | Social choice | S&LB §9.0–9.4 (excluding Arrow’s Theorem proof) |
| 6 | Tue, Feb 10 | Mechanism design | S&LB §10.0–10.2 Paper presentation scheduling |
| 6 | Thu, Feb 12 | Quasilinear mechanism design | S&LB §10.3–10.4 Assignment 2 released |
| Tue, Feb 17 | reading week, no class | ||
| Thu, Feb 19 | reading week, no class |
Part 2: Behavioural game theory
| wk | Date | Topic | Readings & Milestones |
|---|---|---|---|
| 1 | Tue, Feb 24 | readings presentations | tbd Project talk scheduling |
| 1 | Thu, Feb 26 | readings presentations | tbd |
| 2 | Tue, Mar 3 | readings presentations | tbd |
| 2 | Thu, Mar 5 | readings presentations | tbd Assignment 2 due |
| 3 | Tue, Mar 10 | readings presentations | tbd Survey outline due |
| 3 | Thu, Mar 12 | readings presentations | tbd |
| 4 | Tue, Mar 17 | readings presentations | tbd |
| 4 | Thu, Mar 19 | readings presentations | tbd |
Part 3: Research surveys
| wk | Date | Presentations | Milestones |
|---|---|---|---|
| 1 | Tue, Mar 24 | project presentations | |
| 1 | Thu, Mar 26 | project presentations | |
| 2 | Tue, Mar 31 | project presentations | |
| 2 | Thu, Apr 2 | project presentations | Withdrawal deadline: Apr 3 |
| 3 | Tue, Apr 7 | project presentations | |
| 3 | Thu, Apr 9 | project presentations | |
| Thu, Apr 16 | no class | Survey writeup due |